Emulsion Bitumen
Emulsion bitumen is a type of asphalt binder produced by suspending bitumen droplets in water, using an emulsifying agent. It’s classified based on the type of emulsifying agent used. Common types of emulsion bitumen include cationic, anionic, and non-ionic emulsions, used in various applications, such as surface treatments, prime coats, and tack coats. Emulsion bitumen offers advantages such as lower application temperatures, better adhesion, reduced VOCs emission and ease of handling compared to other types. However, it may require additional curing time and is not suitable for high-traffic areas.
Please don't hesitate to ask if you have any questions whatsoever.
BITUMEN EMULSION K1
CHARACTERISTIC | K1-60 | k1-70 |
Particle charge | POS | POS |
Residue on 710 um KS sieve (%)(m/m), MAX | 0.05 | |
Residue on 150 um KS sieve (g per 100 mL), MAX | 0.15 | |
Binder content (%)(m/m), MIN | 57 | 67 |
Viscosity (°E) @ 20°C | MIN 6 MAX 9 | |
Viscosity redwood @ 85°C | 25 MIN 35 MAX | |
Storage stability (ONE DAY) % water content difference, MAX | 2 | 1 |
Sieve Test %, MAX | 0.1 |
BITUMEN EMULSION CRS1
CHARACTERISTIC | UNIT | CRS1 | CSS1 | TEST METHOD |
viscosity Saybolt Furol at 50°C | SFS | 20-100 | 20-100 | ASTM D 4796 |
Storage stability test, 24-h | %VOL | Max 1 | Max 1 | ASTM D 6930 |
Demulsibility, 0.8% dioctyl sodium sulfosuccinate | %VOL | Min 40 | ASTM D 6936 | |
Coating ability and water resistance | ||||
Particle charge test | positive | positive | ASTM D 7402 | |
Cement mixing test | %VOL | Max 2 | ASTM D 6935 | |
Sieve test | %VOL | Max 0.1 | Max 0.1 | ASTM D 6933 |
DistillatIon | ||||
Residue | %VOL | Min 60 | Min 57 | ASTM D 6997 |
Oil distillate, by volume of emulsion | %VOL | Max 3 | ASTM D 6997 | |
Tests on residue from distillation | ||||
Penetration @ 25 °C | 0.1 mm | 100-250 | 100-250 | ASTM D 5 |
Ductility at 25°C | cm | Min 40 | Min 40 | ASTM D 113 |
Solubility in TCE | % WT | Min 97.5 | Min 97.5 | ASTM D 2040 |
INQUIRY FORM
Thank you for reaching out to us. Our dedicated team will carefully review your request and ensure a prompt response to address your needs. Please be informed that we operate on a CFR (Cost and Freight) basis , meaning we handle the cost and freight charges to your specified destination port. However, we do not offer local supply services . Our goal is to provide you with the best possible service and high-quality products delivered efficiently and reliably. We look forward to assisting you with your bitumen supply requirements.