Penetration Grade Bitumen
Bitumen penetration grade is a commonly used standard grade of bitumen for pavement across the world. It is classified based on its penetration number, which determines its hardness. Known as paving grade bitumen, PEN grades are categorized based on the depth that a laboratory needle penetrates them, including 40/50, 60/70, 80/100, and 85/100. Bitumen 85/100 is the softest, while 40/50 is the hardest on the PEN grading scale
Please don't hesitate to ask if you have any questions whatsoever.
Penetration Grade
America Standard ASTM
America Standard ASTM
CHARACTERISTIC | UNIT | 40/50 | 60/70 | 80/100 | 120/150 | TEST METHOD |
Penetration @ 25°C | 0.1 mm | 40/50 | 60/70 | 80/100 | 120/150 | ASTM D 5 |
Flash point | °C | >250 | >250 | >225 | >218 | ASTM D 92 |
Solubility in TCE | % WT | >99.5 | >99.5 | >99.5 | >99 | ASTM D2040 |
Specific Gravity @ 25°C | kg/m3 | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.00-1.05 | ASTM D 70 |
Ductility @ 25°C | cm | >100 | >/OO | >100 | >100 | ASTM D 113 |
Softening point | °C | 52-60 | 49-56 | 42-52 | 38-45 | ASTM D 36 |
Loss on heating | % WT | <0.2 | <0.2 | <0.2 | <0.5 | ASTM D 6 |
Drop in penetration after heating | % | <20 | <20 | <20 | <20 | ASTM D 5 |
Penetration Grade
Europe Standard EN 12591
Europe Standard EN 12591
CHARACTERISTIC | UNIT | 35/50 | 50/70 | 70/100 | 150/200 | TEST METHOD |
Penetration @ 25°C | 0.1 mm | 35/50 | 50/70 | 70/100 | 150/200 | EN 1426 |
Viscosity at 60°C, Pa.s | Poises | 220-400 | 120-250 | 75-150 | 30-60 | EN 12595 |
Viscosity at 135°C, mPa.s | CST | 270-650 | 220-450 | 150-400 | 120-300 | EN 12595 |
Ductility @ 25°C | cm | >100 | >100 | IOO | >100 | EN 13589 |
Flash point | °C | >250 | >250 | >225 | >218 | EN 2595 |
Specific Gravity @ 25°C | kg/m3 | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.00-1.04 | EN 1427 |
Softening point | °C | 49-59 | 46-56 | 42-51 | 36-43 | EN 1427 |
Viscosity grade bitumen
The VG grading system was developed by the Bureau of Indian Standards (BIS) and is widely used in India. It is classified based on its viscosity, measured in centistokes at 60°C.
The VG grading system includes VG 10, VG 30, VG 40, and VG 50. The higher the VG number, the more viscous and stiffer the bitumen. Viscosity is an important factor in determining the performance characteristics of VG bitumen, including its resistance to deformation, fatigue, and cracking under traffic and environmental loads.
Viscosity Grade (India)
CHARACTERISTIC | UNIT | VG40 | VG30 | VG20 | VG10 | TEST METHOD |
Penetration @ 25°C | 0.1 mm | 40/60 | 50/70 | 60/80 | 80/100 | ASTM D 5 |
Viscosity at 60°C, Pa.s | Poises | 3200-4800 | 2400-3600 | 1600-2400 | 800-1200 | ASTM D 1171 |
Viscosity at 135°C, mPa.s | CST | 400 MIN | 350 MIN | 300 MIN | 250 MIN | ASTM D 2170 |
Ductility @ 25°C | cm | >100 | 100 | >100 | >100 | ASTM D 113 |
Solubility in TCE | % WT | >99 | >99 | >99 | >99 | ASTM D 2040 |
Flash point | °C | >220 | >220 | >220 | >220 | ASTM D 92 |
Softening point | °C | 50 MIN | 47 MIN | 45 M N | 40 MIN | ASTM D 36 |
Tests on residue from rolling thin film oven test | ||||||
a) Viscosity ratio at 60°C | 4 MAX | 4 N.4 AX | 4 MAX | 4 MAX | ASTM D 2171 | |
b) Ductility at 25°C | 25 MIN | 40 MIN | 50 MIN | 75 MIN | ASTM D 113 |
For more information about the Bitumen Penetration Test, please visit Bitumen Penetration Test . We provide comprehensive insights and resources related to this essential testing process.
INQUIRY FORM
Thank you for reaching out to us. Our dedicated team will carefully review your request and ensure a prompt response to address your needs. Please be informed that we operate on a CFR (Cost and Freight) basis , meaning we handle the cost and freight charges to your specified destination port. However, we do not offer local supply services . Our goal is to provide you with the best possible service and high-quality products delivered efficiently and reliably. We look forward to assisting you with your bitumen supply requirements.